PowerWise provides the ultra-compact and easy to install PVmet line of MET stations designed exclusively for photovoltaics. Most models integrate with data loggers via Modbus or TCP. Weather MET data points include global irradiance, plane-of-array irradiance data, back-of-module temperatures, ambient air temperature, panel soiling data, albedo and more. PVmet also connects to most data loggers.
Brand | Logger | Monitoring System |
---|---|---|
Huawei | SmartLogger | Enspire, and Neteco or Fusion Solar |
GoodWe | Ezlogger | Promate |
SMA | Data Manager M | Sunny Portal |
Solar Edge | SolarEdge Datalogger | Solar Ege Monitoring Portal |
Chint Power Systems | FlexOM Gateway | CPS FlexOM Monitoring Portal |
Bluelog | Bluelog Datalogger | VCOM Monitoring Portal |
Sungrow | Sungrow Logger | iSolarCloud Monitoring System |
Growatt | ShineMaster Logger | ShineDesign Monitoring System |
Abb/Fimer | VSN700 Datalogger | Aurora Vision |
EnCombi | Encombi Controller | ECcloud and ECweb Monitoring Systems |
Elum Energy | ePowerLog DL | ePower Monitoring System |
General Electric | Ezlogger | FLEXIQ |
Sunways | Datalogger ST 1000 | OPEX |
Kehua Tech | E-Manager Pro | E-Manager Pro Monitoring System |
Wattch | Wattch Endge Controller | Wattch Software Solutions |
SolaX Power | SolaX Data Hub 1000 | SolaX Monitoring System |
Solplanet Power | Ai-Logger 1000 | Solplanet Cloud |
Solis Power | Solis Data Logging Box | SolisCloud |
Sico Control Systems | RAPITLog | Sico Cloud Monitoring |
Note - the PVmet 200 supports these data loggers
The PVmet 200 is the most popular weather station for C & I rooftop installations. It includes 2 irradiance sensors, plus sensors for wind speed and direction, as well as ambient air and panel temperature. This Sunspec-certified weather station has everything you need in one package. Below is a table of the full PVmet product line:
Model | Irradiance - Global or Plane of Array | Ambient Air Temp | Back of Panel Temp (BOM) | Wind | Other Sensors Included | Optional Sensors |
---|---|---|---|---|---|---|
PVmet 75 | 1 RainWise sensor for either | Included | Includes 1 | BOM temp | ||
PVmet 100 | 1 silicon diode sensor for either, sensor can be adjusted to match PV array angle | Included | Includes 1 | Speed and direction | Second BOM temp sensor | BOM temp |
PVmet 150 | Includes a precise second-class thermopile pyranometer sensor. Supports 1 additional pyranometer. | Included | Includes 1 | EKO thermopile pyranometer, BOM temp | ||
PVmet 200 | Includes 2 EKO sensors | Included | Includes 1 | Speed and direction (aervane) | BOM temp | |
PVmet 330 | Includes global irradiance sensor. Supports 1 additional pyranometer for plane of array. | Included | Includes 1 | Speed and direction | Barometric pressure, rain gauge | EKO thermopile pyranometer, BOM temp |
PVmet 500 | Supports 3 irradiance sensors (all classes and standards of Thermopile & Silicon Diode technologies). Can monitor irradiance for albedo (bifacial PV) & diffused. | Included | Supports 3 | Supports ultrasonic or mini aervane | Relative humidity, barometric pressure | Rain gauge |
Achieve optimum solar production when monitoring key performance indicators. Call +1-207-370-6517, email sales@powerwisesystems.com, or use our webform.
Contact PowerWise todayPowerWise is a proven innovator of monitoring and control technology.